FC Slovan Liberec | Stats
Menu More Close Close
  • Season
  • Post
  • Min. num. of match.
  • Younger than
  • Status
  • From
  • To
  • VS Team
  • Spring/Autumn
  • Result
  • Month
# Player Age Post M MIN G A P S P P SD D% IT LP YC RC
1. Lazzaro Liuni Leandro 27 S 11 79,9 0,6 0,1 1,4 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,1
2. Štajner Jiří 24 S 26 85,1 0,3 0,2 0,9 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
3. Baffour Gyan 20 S 8 76,6 0,3 0,1 0,6 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
4. Nezmar Jan 23 S 30 54,1 0,2 0,1 0,6 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
5. Michalík Rastislav 27 F 27 83,7 0,1 0,1 0,4 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
6. Kožuch Vladimír 25 23 60,8 0,1 0,1 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
7. Divecký Radek 27 S 10 31,0 0,1 0,0 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,4 0,0
8. Holeňák Miroslav 25 D 15 83,1 0,1 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
9. Neumann Robert 28 F 26 80,1 0,0 0,1 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
10. Jůn Roman 25 F 26 45,2 0,0 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
11. Johana Petr 24 D 26 90,0 0,0 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
12. Pilný Bohuslav 28 D 28 90,0 0,0 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
13. Jiránek Martin 21 D 9 90,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
14. Morávek Martin 22 2 56,5 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,5 0,0
15. Dvořák Petr 24 5 17,2 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
16. Čapek Pavel 25 F 17 42,8 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
17. Valachovič Jozef 25 D 11 88,0 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
18. Silný Petr 20 3 30,7 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
19. Breda David 29 F 9 20,7 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
20. Lukáš Petr 23 D 6 64,3 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
21. Langer David 25 F 12 85,7 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
22. Zábojník Petr 20 D 1 90,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
23. Bakeš Milan 23 5 5,2 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
24. Killar Lukáš 19 D 1 90,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 1,0 0,0
25. Hodúr Ivan 21 F 3 15,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
26. Lexa Josef 29 19 68,8 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,1
27. Janů Tomáš 27 D 24 85,7 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
28. Vidlička Vlastimil 19 D 5 51,2 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0

The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).

Extended league stats provided by InStat are available since 2013/14 season.




General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
Aura Medical SMC
Media partners
Hitrádio Contact Beat radio